Union Chapel Fallowfield (Baptist) Manchester UK
![]() |
Detailed Event List | Site map |
| You are in: What's On |
| Detailed Events List | Notice Board |
| Sundays | Let me know if anything needs correcting, thanks, |
| What's on | |
| Missionaries | |
| About us | |
| Archives | |
| Guest sites | |
Regular events below (lunches, walks, Vibrant Voices). See also 
| Date | What | Where | Who to contact | What exactly | Time |
|---|---|---|---|---|---|
| Sat 5th Nov | Church Walk | Lorna | Alderley Edge. Meet in church car park | 9.00 | |
| Nov 13th | Church lunch November soup organiser - Margaret Redhouse | ||||
| Dec 11th | Church lunch | ||||
| Jan 8th | Church Lunch, January, soup organsier Lorna R |
| Date | What | Where | Who to contact | What exactly | Time |
|---|---|---|---|---|---|
| 22-24 June 2012 | Church Weekend | Beechwood Court | Ian Geere | Church Weekend away, led by Stuart Murray Williams |
| Date | What | Where | Who to contact | What exactly | Time |
|---|---|---|---|---|---|
| 21-23 June 2013 | Church Weekend | Rydal Hall | Ian Geere | Weekend away at Rydal Hall, Topic and leader to be decided. |
| Date | What | Where | Who to contact | What exactly | Time |
|---|---|---|---|---|---|
| Sat 10th Septamber 2011 | Induction and Ordination of Ian Geere | Union Chapel | Service for the Ordination of Ian Geere, and Induction into Union Chapel Fallowfield (Baptist). Followed by refreshments. | 2.30 | |
| Sat 29th October | Union Chapel | Enid | Memorial Service for Rosetta Mitchell | 2.30 prov. | |
| Date | What | Where | Who to contact | What exactly | Time |
| Sun 13th March | Church meeting | UC | Special Church meeting to discuss inviting Ian Geere to be the minster of UC | 11ish | |
| Tues 15th March | Vibrant Voices | Small Hall | Hannah | Singing for all | 7.30 |
| Friday 18th March | O&A hot pot supper | UC | Supper and quiz. £7.00 | 7.00 | |
| Mon 21st March | Friends of Fallowfield Loop | UC | Meeting | 7.30 | |
| Tues 22 March | Open Tuesday | UC | Games nights. Bored? Try board games | 7.30 | |
| Sat 26th March | Gloriana | UC | Gloriana Choir Concert. Donations to Union Chapel | 7.30 | |
| Tues 29th March | Open Tuesday | UC | Discussion - Young people in Fallowfield | 7.30 | |
| Sat 2nd April | Church Walk | Out there | Lorna 225 3835 | Meet at UC car park. Stout footware, waterproofs and a packed lunch. | 9.30 |
| Tues 5th April | First Tuesday Lecture | Luther King House | 'Ecumenism' , Simon Oxley | 7.30 | |
| Wed 6th April | Deacons | Derby Road | Deacons will meet | 7.30 | |
| Sun 10 April | Church lunch | UC | Church lunch; all welcome David G to oranganise | 12.15 | |
| Tues 12th April | Open Tuesday | UC | Film - see internal noticeboard for details. A recent film. | 7.30 | |
| Friday 15th April | Spring/Easter event | UC | Light refreshments available | 10.30 to 12.30 | |
| Tues 19th April | Vibrant Voices | UC | Singing for all | 7.30 | |
| Thur 21st April | Communion | UC | Maundy Thursday Communion Service | 7.30 | |
| Fri 22 April | Service | Withington Methodist | United Good Friday Service at Withington Methodist Church | 10.30 | |
| Sunday 24th April | Easter services | UC | Communion 8.00 Breakfast 9.00 Easter Celebration 10.00 |
||
| Sun 8 May | Church lunch | UC | Church lunch; all welcome Lorna to oranganise | 12.15 | |
| Fri 10th June to Sun 12 June | Church Weekend | Grange over Sands | Andy | Thornleigh, Grange over Sands Revisited (LA11 7HH) | |
| Sun 10 July | Church lunch | UC | Church lunch; all welcome Margaret R to oranganise | 12.15 |
Mondays Prayer meeting at Union Chapel, 7.30. (Alternating).
Vibrant Voices (generally) Third Tuesday of the month.
Church walk (generally) first Saturday
Church lunch (generally) second Sunday.
| Date | What | Where | Who to contact | What exactly | Time |
|---|---|---|---|---|---|
| Sat 4th Sept | Church walk | UC | Lorna | Hayfield, 7 miles, moorland and a couple of hills. | 9.00 |
| Fri 10 Sept | O&A Open evening | UC | Information, exhibitions and enrolments. Refreshments. | 6 pm to 8 pm | |
| Sat 11 Sept | O&A Open Day | UC | Information, exhibitions and enrolments. Refreshments. | 10am to 1 pm | |
| Sat 11 Sept | Bill Oldham Memorial Concert | UC | In aid of Beechwood Cancer Centre and Union Chapel | 7.00 | |
| Sun 12 Sept | Church lunch | UC | Gwen | Volunteers for soup please! | 12.15 |
| Mon 13 Sept | Deacons | Lands | Andy | ||
| Tues 14 Sept | Open Tuesday | See special page - link above | |||
| Tues 21 Sept | Vibrant Voices | UC | Hannah | Singing for all | 7.30 |
| Sat 25 Sept | Christian Aid Event | St Paul's Hall | Ceilidh with a caller; dancing. £6 admission . Bar with donations for alcoholic drinks and charges for crisps and non-alcoholic drinks etc. | 7.30 | |
| Tues 28 Sept | Open Tuesdays | See link above (Nosh night) | |||
| Sat 2 Oct | Church walk | Lorna | Meet in Union Chapel car park. Stout footware and waterproofs and packed lunch. | 9.30 | |
| Sun 3 Oct | Church Harvest lunch | UC | Beryl | Extravagent celebration following service | 12.15 |
| Tues 5 Oct | Talk at LKH | See Open Tuesday link above | 7.30 | ||
| Sun 10 Oct | Church lunch | UC | Mgt R | Simple lunch | 12.15 |
| Mon 11 Oct | Deacons | tba | 7.30 | ||
| Sat 16 Oct | Party | UC | Michael | The celebaration formerly known as the International Evening. To be confirmed | 7.30 |
| Tues 19 Oct | Vibrant Voices | See above | |||
| Sat 23 Oct | Open Day at Luther King House | See front page (home) Roy Searle and Stuart Murray Williams. | |||
| Sun 14 Nov | Church lunch | UC | David G | Simple lunch | 12.15 |
| Mon 15 Nov | Deacons | ||||
| Sun 12 Dec | Big Sing | UC | Beryl, Mgt R | Singing carols, followed by another meal. Start after coffee? | 11.00 |
| Mon 13 Dec | Deacons | ||||
| Mon 10 Jan | Deacons |
| Sat 3 July | Church walk | Anglezarke | Lorna | Meet in church car park 9.00 | |
| Sun 11 July | Church lunch | UC | Beryl | Soup, bread and cheese | 12.15 |
| Mon 12 Jul | Deacons | Welfords | Andy | 7.30 | |
| Tues 20 Jul | Vibrant Voices | UC | Hannah | Singing for all | 7.30 |
| Sun 8 Aug | Church PICNIC | UC | Gwen | No soup, bring some food to share | 12.15 |